34Ergebnis (Sort by Project Start)
34Result(s) (Sort by Project Start)
| Projekt | Start of term | End of term | Funding amount | Field of Application |
|---|---|---|---|---|
| HyPerLife | 01.11.2021 | 31.10.2024 | 3,745,880.00 € | Car / Light Vehicle, Commercial Vehicle, Components & Systems, Truck |
| H2EASY | 01.11.2021 | 31.10.2024 | 1,746,626.00 € | Car / Light Vehicle, Components & Systems |
| MaTaIn-H2 | 01.10.2020 | 30.09.2024 | 4,192,313.00 € | Car / Light Vehicle, Components & Systems |
| ManTyS | 01.07.2020 | 31.12.2023 | 2,909,688.00 € | Car / Light Vehicle, Components & Systems |
| FC-KOMP | 01.10.2018 | 31.12.2021 | 4,972,327.44 € | Car / Light Vehicle, Components & Systems |
| ARIEL | 01.06.2018 | 30.04.2022 | 5,505,270.23 € | Car / Light Vehicle, Components & Systems |
| HyPerformance | 01.10.2017 | 30.06.2021 | 4,526,749.00 € | Car / Light Vehicle, Components & Systems |
| AutoStack Industrie – ASI | 01.05.2017 | 30.06.2023 | 29,265,144.52 € | Car / Light Vehicle, Components & Systems |
| GEN5–BZ | 01.03.2017 | 31.12.2019 | 3,248,194.56 € | Car / Light Vehicle, Components & Systems |
