9Ergebnis (Sort by Project Start)
9Result(s) (Sort by Project Start)
| Projekt | Start of term | End of term | Funding amount | Field of Application |
|---|---|---|---|---|
| ISAAC | 01.03.2022 | 28.02.2025 | 4,061,881.00 € | Commercial Vehicle, Components & Systems |
| GALLIA | 01.01.2022 | 31.12.2024 | 4,201,939.00 € | Commercial Vehicle, Components & Systems |
| FCS-HD | 01.12.2021 | 30.11.2024 | 4,987,604.00 € | Commercial Vehicle, Components & Systems, Truck |
| HyPerLife | 01.11.2021 | 31.10.2024 | 3,745,880.00 € | Car / Light Vehicle, Commercial Vehicle, Components & Systems, Truck |
| Hy-FFCC | 01.06.2021 | 30.06.2023 | 356,192.00 € | Commercial Vehicle, Components & Systems, Truck |
| HySteelStore | 01.09.2020 | 30.06.2024 | 3,108,621.00 € | Commercial Vehicle, Components & Systems |
| HyLightCom | 01.10.2019 | 30.09.2022 | 5,688,516.00 € | Commercial Vehicle, Components & Systems |
| FC-Truck | 01.09.2019 | 31.01.2024 | 6,689,935.00 € | Commercial Vehicle, Infrastructure, Components & Systems, Truck |
| LOHC-Lkw – Liquid-Organic Hydrogen Carrier im Schwerlastverkehr | 01.02.2017 | 31.03.2018 | 160,402.00 € | Commercial Vehicle, Truck |
