210Ergebnis (Sort by Project Start)
210Result(s) (Sort by Project Start)
| Projekt | Start of term | End of term | Funding amount | Field of Application |
|---|---|---|---|---|
| BALIS 2.0 | 01.01.2024 | 31.12.2026 | 9,331,858.00 € | Airplane |
| Robust hydrogen pressure sensors with novel barrier layers | 01.01.2023 | 30.06.2025 | 827,150.00 € | Components & Systems |
| Investigation of fuel cell and BoP component lifetime based on real hydrogen / air quality measurements in China (LeBChi) | 01.01.2023 | 31.12.2025 | 1,128,328.00 € | Components & Systems |
| Component development for CcH2 and sLH2 refueling of heavy duty vehicles (ColdHyFuel) | 01.01.2023 | 31.12.2025 | 13,167,511.00 € | Infrastructure, Components & Systems |
| Green hydrogen technology for decentralized energy systems in Sub-Saharan Africa (GH2GH) | 01.01.2023 | 31.12.2025 | 1,255,705.52 € | Off-Grid Power Supply, Stationary Power Supply, Components & Systems |
| Development of hydrogen-based microgrids (HygO) | 01.01.2023 | 31.12.2025 | 1,949,666.19 € | Off-Grid Power Supply, Stationary Power Supply, Components & Systems |
| Highly compact multilevel high-voltage converter for fuel cell applications (DCDC4BZ) | 01.12.2022 | 30.11.2025 | 1,538,241.00 € | Components & Systems |
| Break-In for Fuel Cells Initializing and Testing – A HyFaB project (BI-FIT) | 01.12.2022 | 31.12.2024 | 2,181,212.00 € | Components & Systems |
| Innovative, scalable fuel cell production (i-skaB) | 01.12.2022 | 31.12.2025 | 3,334,372.00 € | Components & Systems |
