The aim of the i-skaB project is to enable the overall processes of manufacturing, running-in and stacking for the high-volume production of MEAs and fuel cell stacks. For this purpose, the individual processes per se but also in context will be redesigned and their output significantly increased. At the end of the project, processes for the production of 500,000 stacks per year will be demonstrated.
Funding Code
03B11033
Partner | Start of term | End of term | Funding amount |
thyssenkrupp Automation Engineering GmbH | 01.12.22 | 30.11.25 | 706,312.00 € |
Zentrum für Brennstoffzellen-Technik GmbH | 01.12.22 | 30.11.25 | 1,010,431.00 € |
Fraunhofer-Gesellschaft zur Förderung der angewandten Forschung eingetragener Verein | 01.12.22 | 30.11.25 | 722,136.00 € |
Bayerische Motoren Werke AG | 01.12.22 | 30.11.25 | 395,514.00 € |
Laufenberg GmbH | 01.12.22 | 30.11.25 | 131,299.00 € |
Siemens AG | 01.12.22 | 30.11.25 | 169,961.00 € |
SK LASER GmbH | 01.12.22 | 31.12.25 | 198,719.00 € |
33,343,720.00 € |