Development and preparation for the production of an automotive high-performance stack
The project is a joint initiative of the German automotive and supplier industry to create the technical and technological foundations for the commercial introduction of FC vehicles in Germany and Europe. The objective of the project is the development and joint use of a stack technology for automotive applications based on manufacturing processes and procedures that are suitable for meeting the functional, quality and cost targets of the automotive industry for the industrial mass production of stacks and their components.
Funding Code
03B10103
Partner | Start of term | End of term | Funding amount |
Zentrum für Sonnenenergie- und Wasserstoff-Forschung Baden-Württemberg (ZSW) | 01.05.17 | 31.12.22 | 8,944,350.00 € |
Bayerische Motoren Werke AG | 01.05.17 | 31.12.22 | 2,055,594.40 € |
Mercedes-Benz AG | 01.05.17 | 31.07.20 | 11,487.56 € |
REINZ-Dichtungs-GmbH | 01.05.17 | 30.06.23 | 2,527,274.14 € |
Ford-Werke GmbH | 01.05.17 | 31.12.22 | 553,694.71 € |
Freudenberg Performance Materials GmbH & Co. KG | 01.05.17 | 31.12.22 | 1,834,801.15 € |
Greenerity GmbH | 01.05.17 | 31.12.22 | 2,519,761.61 € |
cellcentric GmbH & Co. KG | 01.05.17 | 31.12.22 | 1,060,390.11 € |
Powercell Sweden AB | 01.05.17 | 31.05.23 | 6,453,729.11 € |
Umicore AG & Co. KG | 01.05.17 | 31.12.22 | 1,909,679.47 € |
VOLKSWAGEN AG | 01.05.17 | 31.12.22 | 1,292,979.26 € |
AUDI AG | 01.10.19 | 31.12.22 | 101,403.00 € |
29,265,144.52 € |