Development of a hydrogen fuel cell stack for use in the main propulsion system for flight applications
In H2sky, a fuel cell stack is being developed and pre-industrialized for use in the main propulsion system for aircraft. In order to meet the high requirements of the aerospace application, a fundamental adaptation of the materials used and the respective manufacturing processes is necessary. For the cell materials, novel ionomers and innovative design concepts are being developed and implemented on a large scale. At the stack level, both the flow fields and the stack configuration will be adapted to the mode of operation and the high requirements, and novel manufacturing concepts will be evaluated.
Funding Code
03B10706
Partner | Start of term | End of term | Funding amount |
Aerostack GmbH | 01.09.21 | 28.02.25 | 17,050,076.00 € |
Fraunhofer-Gesellschaft zur Förderung der angewandten Forschung eingetragener Verein | 01.03.22 | 30.04.25 | 1,808,334.00 € |
Technische Universität München | 01.03.22 | 28.02.26 | 963,268.00 € |
EKPO Fuel Cell Technologies GmbH | 01.03.22 | 30.04.25 | 529,557.00 € |
Zentrum für Sonnenenergie- und Wasserstoff-Forschung Baden-Württemberg (ZSW) | 01.03.22 | 28.02.26 | 4,597,796.00 € |
Hahn-Schickard-Gesellschaft für angewandte Forschung e.V. | 01.03.22 | 30.04.25 | 802,102.00 € |
Albert-Ludwigs-Universität Freiburg | 01.03.22 | 30.04.25 | 886,577.00 € |
266,377,100.00 € |