Use of hydrogen-powered industrial trucks in intralogistics
The FFZ70 project uses the example of 3 tonne indoor industrial trucks to develop operating concepts for real, value-added production deployment in order to remove the current obstacles associated with the use of fuel cell technology. The aim of the project is to develop, test, implement and verify economically viable operation of 70 hydrogen-powered industrial trucks (FFZ – Flurförderfahrzeugen) for the production facility at the BMW plant in Leipzig, including the establishment of the necessary hydrogen infrastructure.
Funding Code
03B10802
Partner | Start of term | End of term | Funding amount |
Bayerische Motoren Werke AG | 01.04.17 | 31.03.21 | 2,979,782.60 € |
Linde Material Handling GmbH | 01.04.17 | 31.03.21 | 267,093.78 € |
Günsel Fördertechnik und Fahrzeugbau GmbH | 01.04.17 | 31.03.21 | 430,313.65 € |
Fronius Deutschland GmbH | 01.04.17 | 31.12.18 | 2,969.27 € |
Technische Universität München | 01.04.17 | 31.03.21 | 329,906.76 € |
4,304,023.79 € |