Research into alternative materials and manufacturing processes for the reduction of costs and weight of pressure storage tanks made of continuous fibre reinforced plastic.
The aim of this project is to achieve a reduction in the manufacturing costs and the current component weight for pressurised hydrogen storage tanks while maintaining safety-relevant aspects. A holistic approach is being pursued, from the fibre to the laminate as well as the liner and the winding process. Innovative, promising manufacturing processes and novel materials are characterised, evaluated and applied in the production process. The practical suitability of the developed application-oriented pressure tank will subsequently be demonstrated by safety tests.
Funding Code
03B10104
Partner | Start of term | End of term | Funding amount |
cellcentric GmbH & Co. KG | 01.08.18 | 31.12.21 | 565,675.00 € |
NPROXX Jülich GmbH | 01.11.18 | 30.06.22 | 823,424.00 € |
Vereinigung zur Förderung des Instituts für Kunststoffverarbeitung in Industrie und Handwerk an der Rhein.-Westf. Technischen Hochschule Aachen | 01.08.18 | 31.12.21 | 1,293,879.00 € |
Bundesanstalt für Materialforschung und -prüfung (BAM) | 01.01.18 | 30.06.22 | 1,434,293.86 € |
Teijin Carbon Europe GmbH | 01.08.18 | 31.12.21 | 239,533.00 € |
Bayerische Motoren Werke AG | 01.08.18 | 31.12.21 | 861,215.00 € |
Ford-Werke GmbH | 01.08.18 | 31.12.21 | 173,062.87 € |
Elkamet Kunststofftechnik GmbH | 01.08.18 | 31.12.21 | 208,174.18 € |
ISATEC GmbH | 01.08.18 | 31.03.22 | 308,241.00 € |
5,907,497.91 € |