6Ergebnis (Sort by Project Start)
6Result(s) (Sort by Project Start)
| Projekt | Start of term | End of term | Funding amount | Field of Application |
|---|---|---|---|---|
| H2-TRAM | 01.12.2020 | 31.03.2023 | 2,104,395.40 € | Train |
| H2goesRail | 01.11.2020 | 31.03.2025 | 13,741,314.00 € | Train |
| X-EMU | 01.10.2017 | 28.02.2021 | 12,634,904.43 € | Train |
| BetHy 2a | 01.02.2017 | 30.09.2019 | 1,137,208.00 € | Train |
| Studie: Wasserstoff-Infrastruktur für die Schiene | 05.10.2015 | 31.07.2016 | 396,329.82 € | Train |
| BetHy – Fuel Cell-run hybrid rail car | 01.09.2013 | 31.10.2016 | 7,988,810.00 € | Train |
