HT-PEM fuel cell as an energy system on ocean-going passenger ships
Pa-X-ell 2 focuses on the integration of high-temperature (HT)-PEM fuel cells on ocean-going passenger ships as part of a decentralised energy grid and a hybrid energy system incorporating energy storage. This includes the conceptualisation, development and design of subsystems as well as their test operation and demonstration. For both energy concepts, the development of a new generation of fuel cells and their production processes is necessary. The test operation of the experimental systems on passenger ships is a relevant factor in the development of the sustainable energy concepts.
Funding Code
03B10601
Partner | Start of term | End of term | Funding amount |
MEYER WERFT GmbH & Co. KG | 01.01.17 | 31.12.22 | 2,571,518.31 € |
Serenergy A/S | 01.01.17 | 30.09.19 | 1,790,753.58 € |
Fr. Lürssen Werft GmbH & Co. KG | 01.01.17 | 31.12.22 | 1,527,346.86 € |
Deutsches Zentrum für Luft- und Raumfahrt e.V. | 01.01.17 | 31.12.22 | 1,278,840.98 € |
besecke GmbH & Co. KG | 01.01.17 | 31.12.22 | 615,399.90 € |
EPEA GmbH – Part of Drees & Sommer | 01.01.17 | 31.12.22 | 283,309.53 € |
Carnival Maritime GmbH | 01.01.17 | 30.06.23 | 274,302.11 € |
DNV GL SE | 01.01.17 | 31.12.22 | 162,797.33 € |
Freudenberg e-Power Systems GmbH | 01.10.19 | 31.12.22 | 3,655,976.00 € |
12,160,244.60 € |