Sensor-based structural monitoring of automotive hydrogen-fibre composite pressure tanks
Pressure tanks for the storage of hydrogen (H2) are core elements of H2 fuel cell vehicles that are relevant to their safety. Up to now, damage detection has only been carried out by visually inspecting the tanks for external damage. The Hymon project is developing a sensor-based, objectifiable structural monitoring system for 700 bar H2 pressure tanks in order to enable a high level of safety for FC vehicles through on-board monitoring. In the future, even minor damage (e.g., caused by hitting a bollard) can be reliably detected.
Funding Code
03B11021
Partner | Start of term | End of term | Funding amount |
Hexagon Purus GmbH | 01.09.21 | 31.08.24 | 200,675.00 € |
MeFeX GmbH | 01.09.21 | 31.08.24 | 72,795.00 € |
Technische Hochschule Köln | 01.09.21 | 31.08.24 | 212,731.00 € |
FEV Europe GmbH | 01.09.21 | 31.08.24 | 302,265.00 € |
Fraunhofer-Gesellschaft zur Förderung der angewandten Forschung eingetragener Verein | 01.09.21 | 31.08.24 | 468,648.00 € |
Rheinisch-Westfälische Technische Hochschule Aachen | 01.09.21 | 31.08.24 | 202,000.00 € |
14,591,140.00 € |