Development of sintered paper-gas diffusion layers for mobile fuel cells optimized in terms of installation space, production and cost
With the help of sintered paper technology, an improved all-metal gas diffusion layer (GDL) with regard to application, assembly properties and manufacturability is to be developed. The results should contribute to the development of a novel, cost-effective & compact PEM stack unit, with a focus on the simplest possible up-scaling for the large-scale production of all components. Possible applications are primarily in mobile fuel cell applications in passenger cars, trucks, buses & trains, perspectively in marine applications. The results can be transferred to stationary applications or adapted to PEM electrolyser concepts.
Funding Code
03B11019
Partner | Start of term | End of term | Funding amount |
Fraunhofer-Gesellschaft zur Förderung der angewandten Forschung eingetragener Verein | 01.04.22 | 31.03.25 | 858,307.00 € |
Papierfabrik Louisenthal GmbH | 01.04.22 | 31.03.25 | 236,064.00 € |
balticFuelCells GmbH | 01.04.22 | 31.03.25 | 56,706.00 € |
Forschungsstiftung der Papierindustrie | 01.04.22 | 31.03.25 | 860,424.00 € |
Deutsches Zentrum für Luft- und Raumfahrt e.V. | 01.04.22 | 31.03.25 | 805,613.00 € |
FHR Anlagenbau GmbH | 01.12.22 | 31.03.25 | 163,453.00 € |
29,805,670.00 € |