Bipolar plates for fuel cells and electrolysers
The aim of the BePPel project is to define and standardise electrical conductivity measurements on bipolar plates in low-temperature and high-temperature applications in fuel cell systems and electrolysers. The project is characterised by a unique combination of German research institutions that possess the relevant expertise and know-how to achieve these goals. All project participants agree that no uniform “standard” exists to date as to what information is necessary in specifications and to what extent the underlying measurement regulations need to be further explained.
Funding Code
03B11002
Partner | Start of term | End of term | Funding amount |
Deutsches Zentrum für Luft- und Raumfahrt e.V. | 01.04.17 | 31.03.20 | 609,064.00 € |
Zentrum für Brennstoffzellen-Technik GmbH | 01.04.17 | 31.03.20 | 620,117.00 € |
Zentrum für Sonnenenergie- und Wasserstoff-Forschung Baden-Württemberg (ZSW) | 01.04.17 | 31.03.20 | 365,513.00 € |
Forschungszentrum Jülich GmbH | 01.04.17 | 31.03.20 | 442,949.00 € |
Fraunhofer-Gesellschaft zur Förderung der angewandten Forschung eingetragener Verein | 01.04.17 | 31.03.20 | 915,388.00 € |
2,953,031.00 € |