Ship integration fuel cell
The SchIBZ project developed the basic principles for a diesel-powered fuel cell system based on an SOFC. Here, the reforming of diesel into a fuel gas for the SOFC and the coupling with an energy storage system for the operation of smaller networks in the low MW range are of particular importance. For this purpose, the test facility for trialling the fuel cell system on board the MS FORESTER is being tested in the present module.
Funding Code
03B10602
Partner | Start of term | End of term | Funding amount |
ThyssenKrupp Marine Systems GmbH | 01.03.2017 | 31.12.2020 | 663,771.88 € |
OWI Science for Fuels gGmbH | 01.04.2017 | 31.12.2020 | 489,582.00 € |
SunFire GmbH | 01.04.2017 | 31.12.2020 | 213,865.21 € |
M & P Motion Control and Power Electronics GmbH | 01.04.2017 | 31.12.2019 | 88,421.00 € |
DNV GL SE | 01.04.2017 | 31.12.2020 | 48,334.56 € |
Leibniz Universität Hannover | 01.04.2017 | 31.12.2020 | 195,083.37 € |
1,699,058.02 € |