Refine Selection

  • Funding Program

  • Subject of Funding

  • Sector

  • Application Area

  • Energy Source

  • Reset Selection
  • Funding Program

  • Subject of Funding

  • Sector

  • Application Area

  • Energy Source

  • Reset Selection

If you have any questions, please contact

Refine Selection
8Ergebnis (Sort by Project Start) 8Result(s) (Sort by Project Start)
Projekt Start of term End of term Funding amount Field of Application
H2GA 01.12.21 30.11.24 4,043,760.87 € Airplane
H2Sky 01.09.21 28.02.26 26,637,710.00 € Airplane
BALIS 01.11.20 31.12.24 28,949,913.00 € Airplane
BETA 01.10.20 31.05.24 4,203,800.00 € Airplane
Go4Hy2 01.07.20 31.12.24 6,754,734.92 € Airplane
Go4H2 01.07.17 31.12.19 4,573,855.10 € Airplane
BILBO 01.05.17 31.12.20 3,489,852.00 € Airplane
Antares H3 – Aircraft with modular fuel cell drive 01.03.10 31.12.16 5,358,979.78 € Airplane