Refine Selection

  • Funding Program

  • Subject of Funding

  • Sector

  • Application Area

  • Energy Source

  • Reset Selection
  • Funding Program

  • Subject of Funding

  • Sector

  • Application Area

  • Energy Source

  • Reset Selection

If you have any questions, please contact

Refine Selection
8Ergebnis (Sort by Project Start) 8Result(s) (Sort by Project Start)
Projekt Start of term End of term Funding amount Field of Application
H2GA 01.12.2021 30.11.2024 4,186,128.00 € Airplane
H2Sky 01.09.2021 30.04.2025 26,469,492.00 € Airplane
BALIS 01.11.2020 30.06.2023 26,058,155.00 € Airplane
BETA 01.10.2020 31.03.2024 4,203,800.00 € Airplane
Go4Hy2 01.07.2020 31.12.2024 6,473,166.92 € Airplane
Go4H2 01.07.2017 31.12.2019 4,573,855.10 € Airplane
BILBO 01.05.2017 31.12.2020 3,482,712.21 € Airplane
Antares H3 – Aircraft with modular fuel cell drive 01.03.2010 31.12.2016 5,358,979.78 € Airplane